<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Supplements</title>
	<atom:link href="http://dirtydieting.com/weblog/category/supplements/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirtydieting.com/weblog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 22:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using Inefficient Methods to Increase Fat Burning &#8211; Study</title>
		<link>http://dirtydieting.com/weblog/using-inefficient-methods-to-increase-fat-burning-study/</link>
		<comments>http://dirtydieting.com/weblog/using-inefficient-methods-to-increase-fat-burning-study/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:04:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/weblog/?p=1658</guid>
		<description><![CDATA[An interesting new study has surfaced from a couple of years ago that runs opposite of all common sense when it comes to diet and eating in general. The experiment found that in meeses (mice) deactivating two main genes that are part of the &#8220;fat-burning&#8221; process, can actually improve energy output and assist in lowering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An interesting new study has surfaced from a couple of years ago that runs opposite of all common sense when it comes to diet and eating in general.</p>
<p>The experiment found that in meeses (mice) deactivating two main genes that are part of the &#8220;fat-burning&#8221; process, can actually improve energy output and assist in lowering diet-caused obesity. These unusual findings might lead to some new roads in weight-loss therapy. Warm-blooded animals like humans need to constantly &#8220;burn fat&#8221; to maintain stable body temperature and this is where you have to depart from all common sense.  </p>
<p>It is presently thought that a person&#8217;s fat-burning ability, called thermogenic potential, is linked to risk of obesity; which means that people with extra thermogenic potential are less likely to get obese. As a matter of fact, bodybuilders and others seeking to burn more fat routinely use thermogenic dietary supplements like the caffeine and ephedra combo that helped so many a few years ago until an ignorant, hysterical press finally pushed an even more clueless Congress to ban it for fat loss.</p>
<p>Anyway, in theory, decreasing thermogenesis ought to increase the odds of being overweight or obese, but Leslie Kozak and fellow scientists at Pennington Biomedical Research Center discovered that this might not be totally accurate. The team knocked-out two thermogenic genes in several meeses (mice), called Gdm (glycerol 3-phosphate dehydrogenase) and Ucp1 (mitochondrial uncoupling protein) then they fed the meeses a high-fat regime while raising them at a cool 20 °C (68 °F).</p>
<p>The mice were in fact very resilient to obesity, which was caused by each mouse&#8217;s body actually activating their own much less efficient backup heat generators. Missing the Ucp1 &#038; Gdm, genes which were designed for the efficient creation of heat, mouse white fat cells activated alternative, and more inefficient, fat burning mechanisms. In this case the inefficiency was a benefit, as the mice had to burn extra fat than regular to keep warm like burning more wood on a fire.</p>
<p>Notably, after living for 10 weeks at 68°F, the meeses kept these alternate pathways intact even after being moved  to 28 °C (82 °F), which suggests that their bodies had adapted to the adjustment. Accordingly, Kozak and fellow<br />
scientists notice, fat burning will not necessarily require making thermogenesis easier; by making it difficult and forcing the body to employ inefficient pathways to keep warm, the identical targets can be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/using-inefficient-methods-to-increase-fat-burning-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tanning Helps You Lose Weight</title>
		<link>http://dirtydieting.com/weblog/how-tanning-helps-you-lose-weight/</link>
		<comments>http://dirtydieting.com/weblog/how-tanning-helps-you-lose-weight/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:02:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/weblog/?p=1623</guid>
		<description><![CDATA[A small gift from your Prehistoric ancestors The relationship between sun exposure and fat loss most likely dates back before we humans could walk upright. Way back, before the invention of video games and office cubicles, humans had to spend the majority of their time outside in the weather finding food. We hunted, we gathered, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #e05900;"><strong>A small gift from your Prehistoric ancestors</strong></span></p>
<p>The relationship between sun exposure and fat loss most likely dates back before we humans could walk upright. Way back, before the invention of video games and office cubicles, humans had to spend the majority of their time outside in the weather finding food. We hunted, we gathered, and we developed a natural adaptation to the seasons. As the days shortened, our bodies instinctually knew that winter was coming and our metabolism slowed to conserve calories. Then as warmer weather approached again, and food became more plentiful, we came out of our semi-hibernation to begin the cycle again (1).</p>
<p>This is where it gets fascinating. Apparently, when we are exposed to increasing amounts of UV rays, our bodies activate a protection mechanism to lessen the damage caused by the sun. Protection is created by increasing the amount of protective pigment, called eumelanin, in the skin. This increase in eumelanin is known as tanning. This is nothing big, the body responds to UV over exposure by tanning, but it doesn&#8217;t stop there (2).</p>
<p>Increased sun exposure causes more than just a healthy glow. An entire chain reaction is formed that activates the most powerful substances in the human body, hormones. One of these hormones, melanocortin, also decreases appetite and performs actions on fat cells, causing them to be broken down and used as fuel by the body and you to lose weight. So one of the same hormones produced by the skin when we tan, also suppresses the appetite center of our brains and makes it easier to burn fat for fuel, causing weight loss (2,3).</p>
<p><span style="color: #e05900;"><strong>An Easy Explanation</strong></span></p>
<p>It makes a lot of sense, our hunter gatherer bodies would sense winter by a shorter period of daylight. Fat serves us both as a source of energy during food shortage and as a thermal insulator protecting us against the cold. As the weather warmed and our skin was irritated by added sunlight, a little chain reaction was started; after all, we needed to shed our layers of fat to be more mobile and facilitate heat loss during summer. If we had not, we would have been at a disadvantage by being slow and prone to heat exhaustion during the hunt. Part of this sequence as well, melanocortin is also able to increase your body&#8217;s metabolism by causing increased output of thyroid hormone (3).</p>
<p><span style="color: #e05900;"><strong>Here Comes Big Pharma</strong></span></p>
<p>Melanocortin can effect fat storage and release, the metabolic rate, and the appetite. Its production is influenced by the amount of fat stored in the body and is also involved in maintaining your weight as well as getting a good tan. The power of this substance is why several major pharmaceutical companies have recently patented a number of new drugs that try to produce the same effects. The new drugs will treat obesity, get you a tan, and treat impotence as well, just in case(4).</p>
<p>For those who prefer the natural way, getting just enough sun to cause a slight tan can help you lose weight by: decreasing your appetite, helping increase your metabolism and making it easier to burn fat for energy. Indoor tanning could have its uses after all (4).</p>
<p><span style="color: #888888;"><em>1. Healy E, Flannagan N, et al. Melanocortin-1 receptor gene and sun  sensitivity in individuals without red hair. Lancet 2000 Mar 25;355(9209):1072-3.</em></span></p>
<p><span style="color: #888888;"><em>2. MacNeil DJ, Howard AD, et al. The role of melanocortins in body weight regulation: opportunities for the treatment of obesity. Eur J Pharmacol 2002 Apr 12;440(2-3):141-57.</em></span></p>
<p><span style="color: #888888;"><em>3. Voisey J, van Daal A. Agouti: from mouse to man, from skin to fat.  Pigment Cell Res 2002 Feb;15(1):10-8.</em></span></p>
<p><span style="color: #888888;"><em>4. Zemel MB. Agouti/melanocortin interactions with leptin pathways in obesity. Nutr Rev 1998 Sep; 56(9):271-4.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/how-tanning-helps-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Prevents Growth in &#8220;Number&#8221; of Fat Cells</title>
		<link>http://dirtydieting.com/weblog/resveratrol-prevents-growth-in-number-of-fat-cells/</link>
		<comments>http://dirtydieting.com/weblog/resveratrol-prevents-growth-in-number-of-fat-cells/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:42:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/weblog/?p=1596</guid>
		<description><![CDATA[We&#8217;ve been watching this supplement for a while now and I&#8217;m not surprised that the researchers are finding numerous positive effects. We are taking this Biotivia 500mg tablet. Biotivia is the first and most respected manufacturer and you can get a bottle of 60 for about $52 on Amazon. A new study finds that resveratrol, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="body">
<p><img class="alignleft size-full wp-image-1602" style="border: 0pt none; margin-left: 22px; margin-right: 22px;" title="resveratrol" src="http://dirtydieting.com/weblog/wp-content/uploads/2011/02/resveratrol1.jpg" alt="" width="122" height="260" /></p>
<p><em>We&#8217;ve been watching this supplement for a while now and I&#8217;m not surprised that the researchers are finding numerous positive effects. We are taking this Biotivia 500mg tablet. Biotivia is the first and most respected manufacturer and you can get a bottle of 60 for about $52 on Amazon.</em></p>
<p>A new study finds that resveratrol, a substance in red wine and  grapes, does in fact prevent the growth of fat cells in number. This is  as opposed to the reduction in size where the size of cells can be  reduced by dieting or the restriction of sugars. The results spell good  news for dieters because the reduction of fat cells in number has long  been only achieved by liposuction.</p>
<p>German researchers tested a  strain of human fat cell precursors that develop into mature fat cells  in the body (pre-adipocytes) to find out if resveratrol would change the  size and function of human cells. The study showed that resveratrol did  indeed change the function of these cells in that it prevented the  cells from growing into mature fat cells!</p>
<p>&#8220;Resveratrol has  anti-obesity properties by exerting its effects directly on the fat  cells,&#8221; Pamela Fischer-Posovszky, the head researcher of the study said.  &#8220;Thus, resveratrol might help to prevent development of obesity or  might be suited to treating obesity.&#8221;</p>
<p>The study also showed that  resveratrol slowed or stopped fat storage and reduced the production of  interleukins 6 and 8, substances that may be linked to the development  of diabetes. Resveratrol also stimulates a certain protein, adiponectin,  that is known to decrease the risk of having heart attacks</p>
<p>Researchers  have previously found that resveratrol protected mice from health  problems related to obesity when they were fed a high calorie diet.  Resveratrol has also been shown to mimic calorie restriction in monkeys  and turn on a sort of &#8220;survival mechanism&#8221; causing the animals to appear  and act younger than control animals (animals not given resveratrol  supplements) of the same age.</p>
<p><span style="text-decoration: underline;"><strong>Results found in the  study:</strong></span></p>
<ul>
<li><strong>Reduces Fat Cells in Number</strong></li>
<li><strong>Stops Growth of New Fat Cells</strong></li>
<li><strong>Slows or Stops Fat Storage</strong></li>
<li><strong>Reduces Production of Compounds Linked to Diabetes</strong></li>
</ul>
<p>This information is consistent with the long held belief that the  &#8220;French Paradox&#8221; is explained by resveratrol in the wine consumed by the  French population. The French Paradox springs from the fact that French  people, who eat a very high fat diet, have low death rates from heart  disease.Although cautioning that the long term effects have  yet to be determined, Fischer-Posovszky said that a study has already  shown that a single dose of 5000 milligrams of resveratrol had no ill  effects in volunteers. Detailed results will be presented at The  Endocrine Society&#8217;s 90th Annual Meeting in San Francisco. The study was  funded partially by the German Research Association (Deutsche  Forschungsgemeinschaft) and the Ministry of Science, Research and Arts  (Ministerium fuer Wissenschaft, Forschung und Kunst),  Baden-Wuerttemberg.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/resveratrol-prevents-growth-in-number-of-fat-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B6 Associated with Lower Lung Cancer Risk</title>
		<link>http://dirtydieting.com/weblog/vitamin-b6-associated-with-lower-lung-cancer-risk/</link>
		<comments>http://dirtydieting.com/weblog/vitamin-b6-associated-with-lower-lung-cancer-risk/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:10:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/weblog/?p=1535</guid>
		<description><![CDATA[Vitamin B6 is associated with healthy hair, skin, immune system, and blood flow. Authors of a new study in the Journal of American medical Association will publish a new link on June 16, to a lower risk of lung cancer. The authors conclusion was that high levels of vitamin B6 and the amino acid methionine [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dirtydieting.com"><img class="alignright size-full wp-image-998" title="raw-tuna" src="http://dirtydieting.com/weblog/wp-content/uploads/2010/06/raw-tuna.jpg" alt="" width="216" height="161" /></a>Vitamin B6 is associated with healthy hair, skin, immune system, and blood flow. Authors of a new study in the Journal of American medical Association will publish a new link on June 16, to a lower risk of lung cancer.</p>
<p>The authors conclusion was that high levels of vitamin B6 and the amino acid methionine and folate, another B. vitamin, are associated with a lower incidence of lung cancer due to a possible protective effect of these compounds.</p>
<p>Another recent study has shown a similar protective effect of vitamin B6, against colorectal cancer. The best sources for vitamin B6 are animal proteins. Tunafish, turkey, beef, and halibut.</p>
<p>Although researchers are not sure whether vitamin supplements will give the same protection as food sources having high concentrations of these compounds seems beneficial.</p>
<p>Full study located here:, &#8220;Serum B Vitamin Levels and Risk of Lung Cancer&#8221;: http://jama.ama-assn.org/cgi/content/short/303/23/2377</p>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/vitamin-b6-associated-with-lower-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What other supplements like creatine can i take with creatine?</title>
		<link>http://dirtydieting.com/weblog/what-other-supplements-like-creatine-can-i-take-with-creatine/</link>
		<comments>http://dirtydieting.com/weblog/what-other-supplements-like-creatine-can-i-take-with-creatine/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:52:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Nitric Oxide]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/wordpress/2009/06/what-other-supplements-like-creatine-can-i-take-with-creatine/</guid>
		<description><![CDATA[jimmygault asked: Such as Nitric Oxide? Can i take that with creatine or what else can i take with creatine? Im already doing protein too.]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wordpress/wp-content/uploads/cc/Creatine9.jpg"><img src="/wordpress/wp-content/uploads/cc/Creatine9.jpg" title='Creatine' alt='Creatine' /></a></div>
<div><em><strong>jimmygault</strong> asked: </em></p>
<p>Such as Nitric Oxide? Can i take that with creatine or what else can i take with creatine? Im already doing protein too.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/what-other-supplements-like-creatine-can-i-take-with-creatine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between creatine powder and creatine pills?</title>
		<link>http://dirtydieting.com/weblog/what-is-the-difference-between-creatine-powder-and-creatine-pills/</link>
		<comments>http://dirtydieting.com/weblog/what-is-the-difference-between-creatine-powder-and-creatine-pills/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:33:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Buy Creatine]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Creatine Powder]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/wordpress/2009/06/what-is-the-difference-between-creatine-powder-and-creatine-pills/</guid>
		<description><![CDATA[brian b asked: I went to GNC to buy creatine and the powder costs $9 for 50 servings while the pills cost $40 for 60 uses, why is so special about the pills?]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wordpress/wp-content/uploads/cc/Creatine3.jpg"><img src="/wordpress/wp-content/uploads/cc/Creatine3.jpg" title='Creatine' alt='Creatine' /></a></div>
<div><em><strong>brian b</strong> asked: </em></p>
<p>I went to GNC to buy creatine and the powder costs $9 for 50 servings while the pills cost $40 for 60 uses, why is so special about the pills?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/what-is-the-difference-between-creatine-powder-and-creatine-pills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How should I time my creatine intake before my workout and should I do it at all?</title>
		<link>http://dirtydieting.com/weblog/how-should-i-time-my-creatine-intake-before-my-workout-and-should-i-do-it-at-all/</link>
		<comments>http://dirtydieting.com/weblog/how-should-i-time-my-creatine-intake-before-my-workout-and-should-i-do-it-at-all/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:06:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/wordpress/2009/06/how-should-i-time-my-creatine-intake-before-my-workout-and-should-i-do-it-at-all/</guid>
		<description><![CDATA[Jackson Yung asked: How soon before my workout should I take creatine? Is it a good idea to take creatine before my workout? If I take creatine before my workout, is it more effective to do anaerobic first and then cardio or does it matter?]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wordpress/wp-content/uploads/cc/Creatine2.jpg"><img src="/wordpress/wp-content/uploads/cc/Creatine2.jpg" title='Creatine' alt='Creatine' /></a></div>
<div><em><strong>Jackson Yung</strong> asked: </em></p>
<p>How soon before my workout should I take creatine? Is it a good idea to take creatine before my workout? If I take creatine before my workout, is it more effective to do anaerobic first and then cardio or does it matter?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/how-should-i-time-my-creatine-intake-before-my-workout-and-should-i-do-it-at-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does creatine do for you and is it really necessary when trying to build muscles when working out?</title>
		<link>http://dirtydieting.com/weblog/what-does-creatine-do-for-you-and-is-it-really-necessary-when-trying-to-build-muscles-when-working-out/</link>
		<comments>http://dirtydieting.com/weblog/what-does-creatine-do-for-you-and-is-it-really-necessary-when-trying-to-build-muscles-when-working-out/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:18:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Creatine Supplements]]></category>
		<category><![CDATA[Waste Of Money]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/wordpress/2009/06/what-does-creatine-do-for-you-and-is-it-really-necessary-when-trying-to-build-muscles-when-working-out/</guid>
		<description><![CDATA[lalove asked: My husband lifts weights and he feels that he needs creatine and other supplements,but they seem like a waste of money to me. They are very expensive and it seems that lifting weights should be enough to get bigger. What does creatine or any other supplement do that just lifting weights can&#8217;t.]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wordpress/wp-content/uploads/cc/Creatine1.jpg"><img src="/wordpress/wp-content/uploads/cc/Creatine1.jpg" title='Creatine' alt='Creatine' /></a></div>
<div><em><strong>lalove</strong> asked: </em></p>
<p>My husband lifts weights and he feels that he needs creatine and other supplements,but they seem like a waste of money to me. They are very expensive and it seems that lifting weights should be enough to get bigger. What does creatine or any other supplement do that just lifting weights can&#8217;t.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/what-does-creatine-do-for-you-and-is-it-really-necessary-when-trying-to-build-muscles-when-working-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What type of creatine is recommended for athletes?</title>
		<link>http://dirtydieting.com/weblog/what-type-of-creatine-is-recommended-for-athletes/</link>
		<comments>http://dirtydieting.com/weblog/what-type-of-creatine-is-recommended-for-athletes/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:22:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Muscle Mass]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/wordpress/2009/06/what-type-of-creatine-is-recommended-for-athletes/</guid>
		<description><![CDATA[sumyungguy asked: I am an athlete wanting to increase muscle mass. I have been training without creatine, but would like to start a regiment. Any advice on specific products would be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wordpress/wp-content/uploads/cc/Creatine4.jpg"><img src="/wordpress/wp-content/uploads/cc/Creatine4.jpg" title='Creatine' alt='Creatine' /></a></div>
<div><em><strong>sumyungguy</strong> asked: </em></p>
<p>I am an athlete wanting to increase muscle mass. I have been training without creatine, but would like to start a regiment. Any advice on specific products would be greatly appreciated.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/what-type-of-creatine-is-recommended-for-athletes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the best type of creatine monohydrate powder?</title>
		<link>http://dirtydieting.com/weblog/what-is-the-best-type-of-creatine-monohydrate-powder/</link>
		<comments>http://dirtydieting.com/weblog/what-is-the-best-type-of-creatine-monohydrate-powder/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:11:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Creatine Monohydrate]]></category>
		<category><![CDATA[Optimum]]></category>

		<guid isPermaLink="false">http://dirtydieting.com/wordpress/2009/06/what-is-the-best-type-of-creatine-monohydrate-powder/</guid>
		<description><![CDATA[ashketsdf asked: I am looking for a monohydrate powder that is the most pure, safe, and effective. Money is not an issue, safety is more important than the money. I dont care about any other type of creatine, monohydrate is the safest and most tested by far and this is very important to me so [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float:left; padding: 12px"><a href="/wordpress/wp-content/uploads/cc/Creatine8.jpg"><img src="/wordpress/wp-content/uploads/cc/Creatine8.jpg" title='Creatine' alt='Creatine' /></a></div>
<div><em><strong>ashketsdf</strong> asked: </em></p>
<p>I am looking for a monohydrate powder that is the most pure, safe, and effective.  Money is not an issue, safety is more important than the money.  I dont care about any other type of creatine, monohydrate is the safest and most tested by far and this is very important to me so please dont try and convince me otherwise.  My problem is with the numerous manufactures of monohydrate.  I like optimum nutritions protein but im not sure how their creatine it.  Any suggestions?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dirtydieting.com/weblog/what-is-the-best-type-of-creatine-monohydrate-powder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

